| Key Feature | Product Benefits | Why It Matters to Customers |
|---|---|---|
| Silica-Free Material | Made without crystalline silica | A practical alternative for customers looking for silica-free surface materials |
| Non-Porous Surface | Resistant to water and liquid penetration | Helps prevent stains, moisture absorption and bacterial buildup |
| Seamless Jointing | Sheets can be joined with inconspicuous seams | Creates a clean, continuous and premium appearance |
| Thermoformable | Can be heated and formed into curved shapes | Ideal for creative designs, curved countertops and customized furniture |
| Easy to Fabricate | Can be cut, drilled, CNC machined, sanded and polished | Convenient for fabricators and reduces processing difficulty |
| Repairable Surface | Minor scratches and surface damage can be sanded and refinished | Extends product service life and reduces replacement costs |
| Stain Resistant | Smooth surface is easy to clean | Suitable for kitchens, bathrooms, healthcare and commercial spaces |
| Moisture Resistant | Low water absorption | Well suited for wet areas such as bathrooms and vanity tops |
| Wide Color Selection | Available in solid colors, marble patterns and veined designs | Provides more design options for residential and commercial projects |
| Custom Colors & Patterns | OEM/ODM customization available | Supports private-label projects and customized design requirements |
| Consistent Quality | Stable thickness, color and surface finish | Helps fabricators achieve consistent results across projects |
| Multiple Applications | Suitable for countertops, wall panels, vanities, tables and furniture | One material can be used across different interior applications |
| Availability: | |
|---|---|
| Quantity: | |
FP13020
Koris
392063000
10 years
6-30mm
8-15mm
countertops,bain sink,wall,tables,Bar tabletops ,restaurant

Raw Materials | PMMA, UPR, aluminum hydroxide powder, curing agent, accelerant, pigment |
Standard Size | 3050mm*760mm/ 3050mm*900mm/ 3660mm*760mm/ 2440mm*760/3660*910mm |
Thickness Range | 6-30mm |
Application | Tabletop, counter top, bar table, wall panel, worktop, reception desk, windowsill, special design products |
Net Weight | 3660*760*12mm, 62kg/piece |
Density | 1864kg/m3 |
Water Absorption Rate | 0.03% |
Surface Hardness | 4.4Mohs |
Sample Size | 50*50*12mm and 100*100*12mm |
Capacity | 20000 pieces per month |
Product: Acrylic Solid Surface (Pure acrylic solid surface )
Application: Interior Countertops, Vanities, Wall Cladding, Reception Desks, Custom Furniture

| Thickness | Standard Sheet Size | Weight | Typical Application |
|---|---|---|---|
| 6 mm | 760 × 3680 mm | ~1.2 kg/m²·mm | Vertical cladding |
| 12 mm | 760 × 3680 mm | ~21.6 kg/m² | Countertops, vanities |
| 18 mm | 760 × 3680 mm | ~32.4 kg/m² | Heavy-duty worktops |
| 25 mm | 760 × 3680 mm | ~45 kg/m² | Reception desks, thick edges |
Custom sizes and CNC-fabricated shapes available upon request.
Acrylic Solid Surface is a versatile construction material widely used for countertops, wall cladding, and commercial spaces. It offers seamless designs, exceptional durability (scratch/heat-resistant), and low maintenance with stain-proof, repairable surfaces. Available in customization colors/textures, it mimics natural stone aesthetics while providing eco-friendly benefits like recyclability and low VOC emissions. Ideal for high-hygiene environments, advanced variants include antibacterial properties.

Available Colors:

ANTI-POLLUTION,EASY TO CLEAN
Especially suitable for kitchen tops,worktops&table tops.

PACKAGING & SHIPPING
Safe packing material and skilled packing workers,ensure the safest package during shipment.

KORIS SOLID SURFACE FACTORY
Koris solid surface sheets workshop area is 30000m2.We have 3 production lines for solid surface sheets prouction,20000pieces per month on average.


Why Choose Our Acrylic Solid Surface?
| For Fabricators | For Distributors | For Designers & Projects |
|---|---|---|
| Easy cutting & machining | Multiple colors and designs | Flexible design possibilities |
| Thermoforming capability | Custom sizes available | Seamless visual effect |
| Seamless jointing | OEM/ODM service | Curved and customized shapes |
| Sanding & refinishing | Stable supply | Suitable for various interior applications |
| Easy fabrication | Competitive factory pricing | Modern and premium appearance |
